R/subsets_performance.R
calculate_subsets_performance.Rd
This is modified version of DALEXtra::funnel_measure
calculate_subsets_performance( explainer, score_functions = list(), nbins = 5, cutoff = 0.01, cutoff_name = "Other", factor_conversion_threshold = 7 )
explainer | Explainer created using |
---|---|
score_functions | Named list of functions named |
nbins | Number of qunatiles (partition points) for numeric columns. In case when more than one qunatile have the same value, there will be less partition points. |
cutoff | Threshold for categorical data. Entries less frequent than specified value will be merged into one category. |
cutoff_name | Name for new category that arised after merging entries less frequent than |
factor_conversion_threshold | Numeric columns with lower number of unique values than value of this parameter will be treated as factors |
Data frame with columns
Variable Name of splited variable
Label Label for variable's values subset
and one column for each score function with returned score